

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Power Rating | 600 W |
| Packaging | Reel |
| RoHS | Compliant |
| Polarity | Bidirectional |
| Working Voltage | 45 V |
| Output Current | 1.4 A |
| Lifecycle Status | Active |
| Peak Pulse Current | 8.3 A |
| Number of Channels | 1 |
| rohs status | Compliant |
| case package | SMB |
| Breakdown Voltage | 50 V |
| Clamping Voltage | 72.7 V |
| Peak Pulse Power | 600 W |
Stock: 779
Distributors
pcbx
Unit Price$0.12288
Ext.Price$0.12288
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.12288 | $0.12288 |
| 10 | $0.06144 | $0.61440 |
| 50 | $0.05647 | $2.82350 |
| 100 | $0.05190 | $5.19000 |
| 500 | $0.04887 | $24.43500 |
| 1000 | $0.04601 | $46.01000 |
| 3000 | $0.04332 | $129.96000 |
| 5000 | $0.03871 | $193.55000 |
